Glossary
| E.M.P. | Environmental management plan |
| E.S.D. | Environmental sustainable design |
| Espaliered | An ornamental shrub or fruit tree that has been trained to grow flat, as against a wall |
| G.W.P. | Global Warming Potential1 |
| kWp | kilo watt peak. Photovoltaic panels are rated for peak output under 1000W/m² of solar radiation |
| PV | Photovoltaics |
| S.H.W or S.W.H | Solar Hot Water also called Solar Water Heating |
| V.O.C. | Volatile organic compound |
| W.M.P. | Waste Management Plan |
| Z.E.H. | Zero energy house |
1. www.landcareresearch.co.nz